Players: Most wins

Name College Years App W D L F A GD Win %
H Wyld Magdalen 1899-03 4(0) 4 0 0 9 3 6 100
C Wild Oriel 1899-03 4(0) 4 0 0 9 3 6 100
Nicholas Rutter Hertford 1995-00 2(3) 4 1 0 8 1 7 80
Mark Addley Wadham/Linacre 1999-05 5(1) 4 1 1 6 3 3 66.67
Henry Kraft Christ Church 1993-96 2(1) 3 0 0 8 1 7 100
B Rutledge Balliol 1980-83 2(1) 3 0 0 8 2 6 100
K Hayes Merton 1980-83 3(0) 3 0 0 8 2 6 100
R Cowan Magdalen 1979-82 3(0) 3 0 0 7 1 6 100
William Spencer Keble 1997-00 3(0) 3 0 0 6 0 6 100
Tom Cairnes St Anne's 1997-00 3(0) 3 0 0 6 0 6 100
G Wilkinson University 1899-02 3(0) 3 0 0 8 3 5 100
A Corbett St Edmund Hall 1899-02 3(0) 3 0 0 8 3 5 100
F Stocks Worcester 1900-03 3(0) 3 0 0 7 3 4 100
Cornelius Griffin Keble 1998-05 2(1) 3 0 0 4 0 4 100
Matthew Goff Queen's 1995-99 4(0) 3 1 0 7 1 6 75
V Boyle Magdalen 1978-82 4(0) 3 0 1 8 3 5 75
Matthew Lowe Balliol 1998-04 2(2) 3 1 0 4 0 4 75
K. R. G. Hunt Queen's 1904-08 4(0) 3 0 1 9 6 3 75
G Foster Worcester 1904-08 4(0) 3 0 1 9 6 3 75
G. O. Smith Keble 1892-96 4(0) 3 0 1 8 5 3 75
Login


Forgotten your password?