Tom Carpenter
| Sex | Male |
|---|---|
| Nationality | English |
| College | Mansfield |
| Club | Merton/Mansfield |
| Teams | Merton/Mansfield 1st, Merton/Mansfield 2nd |
Statistics
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 7 (0) | 630 | 00 | 0 (0) | |
| This season | 7 (0) | 630 | 00 | 0 (0) | |
| Career | 14 (0) | 1260 | 00 | 0 (0) |
Biography
Mr. Carpenter took his time coming to College football - perhaps spending his first year cycling around Oxford on his penny farthing or helping old ladies cross the street - but fans and teammates are in no doubt: it was well worth the wait.
Tom's Top Three Shouts:
1. [On an opposition striker's dive] Referee! Where's the Russian Sniper? I can't see him?
2. [When Dan Camp went to get the ball from the bushes.] I told you to go before the game.
3. Try 20!
Tom claims to enjoy his football, but supports Grimsby. You decide.
