Richard Pope
| Sex | Male |
|---|---|
| Nationality | English |
| College | Mansfield |
| Club | Merton/Mansfield |
| Teams | Merton/Mansfield 1st, Merton/Mansfield 2nd |
Statistics
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 6 (1) | 445 | 00 | 0 (0) | |
| This season | 7 (1) | 585 | 00 | 1 (0) | |
| Career | 13 (2) | 1030 | 00 | 1 (0) |
Biography
Pope-pa-Pope-Pope-Pope was our saviour many times last year.
As we were running short of players who would "pope" up but Rich to put in a sterling performance at left back.
Or even a very biased performance as referee which was just as valuable. St John's are still wondering how he didnt give that penalty!
He will be looking to cement his place in the 2nds this year and referee as little as possible.
Pope has grown in stature and confidence over the years, and now combines solid defensive play with great distribution down the wings.
